FREE SHIPPING & FREE RETURNS!24/7 CUSTOMER SUPPORT: 888-473-3111
SHOPPING CART

No Products in the Cart

Sizing Guide

Size Charts for Arc’Teryx Apparel

Mens Jackets

US Size Chest Waist Hip Sleeve
X-Small 36 29 36 32
Small 38 31 38 33
Medium 40 33 40 34
Large 43 36 43 35
X-Large 46 39 46 36
XX-Large 50 43 50 37

Mens Pants

US Size Waist Hip Inseam
X-Small 29 36 30.5
Small 31 38 30.5
Medium 33 40 30.5
Large 36 43 31.125
X-Large 39 46 31.125
XX-Large 43 50 32.375

Womens Jackets

US Size Bust Sleeve Waist Hip
X-Small / 0-2 33 29 1/2 25 36
Small / 4-6 35 30 1/2 27 38
Medium / 8-10 37 31 1/2 29 40
Large / 12-14 40 32 1/2 32 43
X-Large / 16-18 44 33 1/2 36 47

Womens Pants

US Size Waist Hip Inseam
X-Small 25 36 29
Small 27 38 29
Medium 29 40 29
Large 32 43 29 5/8
X-Large 36 47 30 1/4

Mens Gloves

US Size Hand Width Hand Length
X-Small 7.6 – 7.9 7.0 – 7.2
Small 7.9 – 8.2 7.2 – 7.5
Medium 8.2 – 8.6 7.5 – 7.7
Large 8.6 – 8.9 7.7 – 8.0
X-Large 8.9 – 9.3 8.0 – 8.2

Womens Gloves

US Size Hand Width Hand Length
X-Small 6.7 – 6.9 6.5 – 6.7
Small 6.9 – 7.2 6.7 – 7.0
Medium 7.2 – 7.5 7.0 – 7.2
Large 7.5 – 7.8 7.2 – 7.4

Measure hand width and hand length as shown.

Size Charts for Burton Apparel

By Steve Kopitz

Mens

US Size Chest Waist Inseam Tall Inseam Short Inseam
XX-Small 33 – 34 26 – 28 28 30 26
X-Small 34 – 36 28 – 30 29 31 27
Small 36 – 38 30 – 32 30 32 28
Medium 38 – 40 32 – 34 31 33 29
Large 40 – 42 34 – 36 32 34 30
X-Large 42 – 44 36 – 38 33 35 31
XX-Large 44 – 46 38 – 40 34 36 32

Womens

US Size Chest Natural Waist Hip Inseam
X-Small 30 – 31 23 – 24 32 – 33 29
Small 32 – 33 25 – 26 34 – 35 30
Medium 34 – 35 27 – 28 36 – 37 31
Large 35 – 36 29 – 30 38 – 39 32
X-Large 37 – 38 31 – 32 40 – 41 33

Womens | The White Collection

US Size Chest Natural Waist Hip Inseam
XX-Small 31 24 33 32
X-Small 32.5 25.5 34.5 32.5
Small 34 27 36 33
Medium 35.5 28.5 37.5 33.5
Large 37 30 39 34
X-Large 38.5 31.5 40 34.5

Youth

US Size Chest Natural Waist Hip Inseam
X-Small (5-6) 25 – 26 21 – 22 26 – 27 20.5
Small (7-8) 27 – 29 22 – 23 28 – 29 23
Medium (10-12) 30 – 31 24 – 25 30 – 31 26
Large (14-16) 32 – 33 26 – 27 32 – 33 28
X-Large (18) 35 29 35 29

Mini

US Size Chest Waist Hip Height (in.) Weight (lbs.) Inseam
2T 20 19 20 33 – 36 27 – 32 13
3T 21 20 21 36 – 39 33 – 36 14.5
4T 22 21 22 39 – 42 37 – 40 16
5 23 22 23 42 – 45 40 – 47 17.5

Gloves

US Size Men (Hand Width in Inches) Women (Hand Width in Inches) Youth (Age) Mini (Age)
X-Small 3 2.25 4 – 5
Small 3.25 2.5 6 – 7 2 – 3
Medium 3.75 3 8 – 9 3 – 4
Large 4.25 3.5 10 – 11 4 – 5
X-Large 4.75 4 12 – 13
XX-Large 5.25

Size Charts for Kjus Apparel

By Steve Kopitz

Mens Slim Fit Jackets

US Size Center Back 1/2 Chest Width Sleeve Length
X-Small 26.8 22.2 31.7
Small 27.5 23 32.5
Medium 28.3 23.8 33.3
Large 29.1 24.6 34
X-Large 29.9 25.4 34.8
2XL 30.7 26.2 35.6

Mens Relaxed Fit Jackets

US Size Center Back 1/2 Chest Width Sleeve Length
X-Small 26.8 23.2 31.7
Small 27.5 24 32.5
Medium 28.3 24.8 33.3
Large 29.1 25.6 34
X-Large 29.9 26.4 34.8
2XL 30.7 27.2 35.6

Mens Pants

US Size 1/2 Waist Width Inseam – Regular Inseam – Short Inseam – Long
X-Small 15.9 31.8 29.8 33.7
Small 16.9 32.1 30.1 34
Medium 17.9 32.4 30.4 34.3
Large 18.9 32.7 30.7 34.6
x-Large 19.9 33 31 34.9
2XL 20.5 33.3

Womens Slim Fit Jackets

Kjus Size US Size Center Back 1/2 Chest Width Sleeve Length
X-Small 4 23.6 19.3 28.7
Small 6 24.4 20 29.7
Medium 8 25.2 20.9 29.9
Large 10 26 21.6 30.5
X-Large 12 26.8 22.4 31.1
2XL 14 27.6 23.2 31.7

Womens Relaxed Fit Jackets

Kjus Size US Size Center Back 1/2 Chest Width Sleeve Length
X-Small 4 24 20 28.7
Small 6 24.8 20.9 29.7
Medium 8 25.6 21.6 29.9
Large 10 26.4 22.4 30.5
X-Large 12 27.2 23.2 31.1
2XL 14 27.9 24 31.7

Womens Pants

Kjus Size US Size 1/2 Hip Width Inseam – Regular Inseam – Short Inseam – Long
X-Small 4 18.5 30.9 28.9 32.9
Small 6 19.3 31 29 33
Medium 8 20.1 31.1 29.1 33.1
Large 10 20.9 31.2 29.2 33.2
X-Large 12 21.6 31.3 29.3 33.3
2XL 14 22.4 31.4 29.4 33.4

Size Charts for Obermeyer Apparel

Adult Gloves

Size Men Women
Small 7 – 7 1/2 6 – 6 1/2
Medium 8 – 8 1/2 7 – 7 1/2
Large 9 – 9 1/2 8 – 8 1/2
X-Large 10 – 10 1/2

*Measure around palm of hand excluding thumb.

Kids Gloves

Size Toddler (Age) Junior (Age)
X-Small 5 – 6
Small 1 – 2 7 – 8
Medium 3 – 4 9 – 10
Large 5 – 6 11 – 12
X-Large 7 – 8 13 – 14

Adult Hats

Size Men Women
One Size 21 1/2 21 – 22

Size Charts for Patagonia Apparel

Mens Regular

US Size Chest Waist Neck Sleeve Inseam
X-Small 34 – 35 28 14 – 14 1/2 32 31
Small 36 – 38 29 – 30 15 – 15 1/2 33 31
Medium 39 – 41 31 – 33 15 1/2 – 16 34 32
Large 42 – 45 34 – 36 16 1/2 – 17 35 33
X-Large 46 – 48 38 17 – 17 1/2 36 33
2XL 49 – 51 40 – 42 17 1/2 – 18 37 33

*Inseam will vary depending on style; when lengths are offered, “short” is 30, “regular” is 32 and “long” is 34, unless otherwise noted.

Womens

US Size Chest Waist Hip Inseam
X-Small 32 – 33 24 – 25 34 1/2 – 35 1/2 30
Small 34 – 35 26 – 27 36 1/2 – 37 1/2 31
Medium 36 – 37 28 – 29 38 1/2 – 39 1/2 31
Large 38 1/2 – 40 30 1/2 – 32 41 – 42 1/2 31
X-Large 41 1/2 33 1/2 44 31

*Inseam will vary depending on style; when lengths are offered, “short” is 30, “regular” is 32 and “long” is 33, unless otherwise noted.

Kids

US Size Height (inches) Weight (lbs) Chest Waist
XX-Small 38 – 42 34 – 42 21 – 22 20 – 21 1/2
X-Small 42 – 48 42 – 49 23 – 24 22 – 22 1/2
Small 48 – 54 49 – 59 25 1/2 – 26 1/2 23 – 24
Medium 54 – 57 59 – 75 27 – 28 24 1/2 – 25
Large 57 – 60 75 – 89 28 1/2 – 29 1/2 25 1/2 – 26
X-Large 60 – 62 89 – 100 30 – 31 26 1/2 – 28

Infants

Age Weight (lbs) Length (inches)
0 – 3 Months 6 – 10 19 – 23
3 Months 10 – 15 23 – 25
6 Months 15 – 20 25 – 28
12 Months 20 – 25 28 – 31
18 Months 25 – 28 31 – 33
24 Months 28 – 32 33 – 36
3T 32 – 35 36 – 39

Adult Gloves

Size Mens Womens
Small 7 – 7 1/2 6 1/2 – 7
Medium 8 – 8 1/2 7 – 7 1/2
Large 9 – 9 1/2 7 1/2 – 8
X-Large 10 – 10 1/2 8 1/2 – 9

*Measure around hand at knucles – excluding the thumb.

Kids Gloves & Mittens

US Size Age
Small 4 – 6 years
Medium 6 – 10 years
Large 10 – 14 years

Socks

Sock Size Mens US Shoe Size Womens US Shoe Size
Small 4 – 5 1/2 5 – 6 1/2
Medium 6 – 9 7 – 10 1/2
Large 9 1/2 – 11 1/2 11 – 13
X-Large 12 – 14 13+

Infant Booties

US Size Age
X-Small 0 – 6 Months
Small 6 – 18 Months
Medium 18 Months – 3T

Size Charts for Spyder Apparel

Mens Regular

US Size Chest Waist Sleeve Inseam
X-Small 34 – 36 26 – 28 31 1/2 30
Small 37 – 39 29 – 31 32 1/2 31
Medium 40 – 42 32 – 34 33 1/2 32
Large 43 – 45 35 – 37 34 1/4 32 1/2
X-Large 46 – 48 38 – 40 35 33
2XL 49 – 51 41 – 43 35 3/4 33 1/2
3XL 52 – 54 44 – 46 36 1/2 34

Mens Short

US Size Chest Waist Sleeve Inseam
X-Small 34 – 36 26 – 28 31 1/2 29
Small 37 – 39 29 – 31 32 1/2 30
Medium 40 – 42 32 – 34 33 1/2 31
Large 43 – 45 35 – 37 34 1/4 31 1/2
X-Large 46 – 48 38 – 40 35 32
2XL 49 – 51 41 – 43 35 3/4 32 1/2
3XL 52 – 54 44 – 46 36 1/2 33

Mens Tall

US Size Chest Waist Sleeve Inseam
X-Small 34 – 36 26 – 28 31 1/2 31
Small 37 – 39 29 – 31 32 1/2 32
Medium 40 – 42 32 – 34 33 1/2 33
Large 43 – 45 35 – 37 34 1/4 33 1/2
X-Large 46 – 48 38 – 40 35 34
2XL 49 – 51 41 – 43 35 3/4 34 1/2
3XL 52 – 54 44 – 46 36 1/2 35

Womens

US Size Chest Waist Hip Sleeve Inseam
2 32 24 1/2 35 29 1/2 30
4 33 25 1/2 36 30 30 1/2
6 34 26 1/2 37 30 1/2 30 1/2
8 35 27 1/2 38 31 31
10 36 28 1/2 39 31 1/2 31
12 37 1/2 30 40 1/2 32 31 1/2
14 39 31 1/2 42 32 1/2 31 1/2
16 40 1/2 33 43 1/2 33 32
18 42 1/2 35 45 1/2 33 1/2 32
20 44 1/2 37 47 1/2 34 32

Kids

US Size Height (inches) Weight (lbs) Chest Waist Hip Inseam
8 50 59 – 73 27 23 28 23
10 54 74 – 86 28 1/2 24 29 25
12 58 87 – 99 30 25 31 27
14 61 100 – 111 31 1/2 26 33 28 1/4
16 63 112 – 124 33 27 35 29 1/2
18 65 125 – 134 34 1/2 28 36 1/2 30 1/2
20 67 135+ 36 29 38 31 1/2

Mini/Bitsy

US Size Height (inches) Weight (lbs) Chest Waist Hip Inseam Sleeve Length
2 33 30 21 20 20 1/2 12 15 1/2
3 36 35 22 21 22 1/2 14 17
4 39 40 23 21 1/2 23 1/2 16 18 1/2
5 42 45 24 22 24 1/2 18 20
6 45 50 25 22 1/2 25 1/2 20 21 1/2
7 48 55 26 23 26 1/2 22 22 1/2

Gloves

US Size Mens Womens
X-Small 7 6
Small 7 1/2 – 8 6 1/2
Medium 8 1/2 – 9 7
Large 9 – 9 1/2 7 1/2 – 8
X-Large 10 – 10 1/2 8 1/2 – 9

Kids and Toddlers Gloves

Hand Circumference Kids Size Toddlers Size
3 Small
3.5 Medium
4 Large
4.5 X-Small X-Large
5 Small
5.5 Medium
6 Large
6.5 X-Large

Race Suits

US Size Height (inches) Weight (lbs)
X-Small 59 – 62 85 – 100
Small 63 – 66 100 – 130
Medium 67 – 70 130 – 160
Large 71 – 74 160 – 190
X-Large 75+ 190 – 210
2XL 75+ 200+

Kids Race Suits

US Size Height (inches) Weight (lbs)
6 – 8 46 – 50 45 – 60
10 – 12 54 – 58 75 – 90
14 – 16 61 – 64 105 – 115

Adult Socks

US Size Mens Shoe Size Womens Shoe Size EU Shoe Size UK Shoe Size
Small 4 – 6.5 34 – 37 2 – 4.5
Medium 5 – 8.5 7 – 9.5 38 – 41 5 – 7.5
Large 9 – 11.5 10 – 12.5 42 – 45 8 – 10.5
X-Large 12 – 15 46 – 49 11 – 13.5

Kids Socks

Sock Size US Shoe Size
Small Y9 – Y13
Medium Y13 – 4
Large 4 – 7

Size Charts for The North Face Apparel

Mens Tops and Pants | Alpha Sizing

US Size (inches) Neck Chest Waist Hip Sleeve Length Inseam (Short) Inseam (Regular) Inseam (Long)
X-Small 14.5 33 – 34 26 – 28 32 – 34 33 29.5 31.5 33.5
Small 15.25 36 – 38 29 – 31 35 – 37 33.5 29.5 31.5 33.5
Medium 16 39 – 41 32 – 34 38 – 40 34 30 32 34
Large 16.75 42 – 44 35 – 37 41 – 43 34.75 30 32 34
X-Large 17.75 45 – 48 38 – 41 44 – 46 35.5 30.5 32.5 34.5
2XL 18.75 49 – 53 42 – 45 47 – 49 36.25 30.5 32.5 34.5
3XL 19.75 54 – 58 46 – 49 50 – 52 37 31 33 35

Mens Pants | Numeric Sizing

US Size (inches) Waist Hip Inseam (Short) Inseam (Regular) Inseam (Long)
28 27 – 28 33 – 34 29.5 31.5 33.5
30 29 – 30 35 – 36 29.5 31.5 33.5
32 31 – 32 37 – 38 30 32 34
34 33 – 34 39 – 40 30 32 34
36 35 – 36 41 – 42 30 32 34
38 37 – 38 43 – 44 30.5 32.5 34.5
40 39 – 40 44 – 45 30.5 32.5 34.5
42 41 – 42 46 – 47 30.5 32.5 34.5
44 43 – 44 47 – 48 30.5 32.5 34.5

Womens Tops Pants | Alpha Sizing

US Size (inches) Chest Waist Hip Sleeve Length Inseam (Short) Inseam (Regular) Inseam (Long)
X-Small 31 – 32 24 – 25 32 – 34 31.5 28 30 32
Small 33 – 35 26 – 28 35 – 36 32 28.5 30.5 32.5
Medium 36 – 37 29 – 30 37 – 39 32.5 28.5 30.5 32.5
Large 39 – 40 32 – 33 40 – 43 34.25 29 31 33
X-Large 42 – 44 35 – 37 43 – 47 35 29 31 33
2XL 46 – 47 39 – 40 47 – 50 35.75 29 31 33

Womens Pants | Numeric Sizing

US Size (inches) Waist Hip Inseam (Short) Inseam (Regular) Inseam (Long)
0 24 – 25 33 – 34 28.5 30.5 32.5
2 25 – 26 34 – 35 28.5 30.5 32.5
4 26 – 27 35 – 36 29 31 32
6 28 – 29 36 – 37 29 31 32
8 28 – 29 37 – 38 29 31 32
10 29 – 30 38 – 39 29 31 32
12 30 – 31 40 – 41 29 31 32
14 32 – 33 41 – 42 29.5 31.5 32.5
16 34 – 35 43 – 44 29.5 31.5 32.5
18 36 – 37 45 – 46 29.5 31.5 32.5

Boys Outerwear and Sportswear

US Size Height Chest Waist Hip Inseam
X-Small (6-7) 43 – 45.5 23.5 – 24.5 20 – 21 24 – 25 19 – 21
Small (8) 45 – 51 25.5 – 27 22 – 23 26 – 27.5 19 – 21
Medium (10-12) 51.5 – 58 28.5 – 30 24 – 25 29 – 30.5 23.5 – 25
Large (14-16) 57.5 – 64 31.5 – 33 26 – 27.5 32 – 33.5 26.5 – 28
X-Large (18) 64.5 – 67 35 29 35.5 30

Girls Outerwear and Sportswear

US Size Height Chest Waist Hip Inseam
X-Small (6-7) 43 – 45.5 23.5 – 24.5 20 – 21 24 – 25 19 – 21
Small (8) 45 – 51 25.5 – 27 22 – 23 26 – 27.5 19 – 21
Medium (10-12) 51.5 – 58 28.5 – 30 24 – 25 29 – 30.5 23.5 – 25
Large (14-16) 57.5 – 64 31.5 – 33 26 – 27.5 32 – 33.5 26.5 – 28
X-Large (18) 64.5 – 67 35 29 35.5 30

Mens Gloves

US Size Measurement (inches)
Small 5.5 – 6
Medium 6.5 – 7
Large 7.5 – 8
X-Large 8.5+

Womens Gloves

US Size Measurement (inches)
X-Small 5
Small 5 – 5.5
Medium 5.5 – 6
Large 6 – 6.5
X-Large 6.5 – 7

*Measure from the bottom of the wrist to top of the middle finger